Salarie for various jobs in the accounting and finance sector (source: 2019 salary guide / Robert Half)
DETAILED TABLES:
- Accountants – average annual salary in 2019: $ 68,375
General Accountant | New hires | High skills level |
---|---|---|
Manager | $ 70,500 | $ 118,750 |
Senior | $ 58,500 | $ 93,000 |
1 to 3 years of experience | $ 43,000 | $ 74,750 |
Up to 1 year of experience | $ 36,500 | $ 59,750 |
Cost Accountant | New hires | High skills level |
---|---|---|
Manager | $ 75,750 | $ 122,250 |
Senior | $ 63,250 | $ 97,750 |
1 to 3 years of experience | $ 47,000 | $ 77,750 |
Up to 1 year of experience | $ 39,500 | $ 60,750 |
Source: 2019 Salary Guide / Robert Half
- Analyst – average annual salary in 2019: $ 86,750
Financial Analyst | New hires | High skills level |
---|---|---|
Manager | $ 77,250 | $ 132,250 |
Senior | $ 70,500 | $ 108,000 |
1 to 3 years of experience | $ 47,500 | $ 90,750 |
Up to 1 year of experience | $ 41,000 | $ 65,750 |
Budget Analyst | New hires | High skills level |
---|---|---|
Manager | $ 105,500 | $ 155,000 |
Senior | $ 86,000 | $ 143,750 |
1 to 3 years of experience | $ 52,000 | $ 103,000 |
Up to1 year of experience | $ 42,000 | $ 69,500 |
Source: 2019 Salary Guide / Robert Half International
- Tax accountants – average annual salary in 2019: $ 86,785
Corporate accounting | New hires | High Level |
---|---|---|
Manager | $ 90,750 | $ 170,250 |
Senior | $ 75,750 | $126,250 |
1 to 3 years of experience | $42,750 | $ 78,750 |
Up to 1 year | $ 37,000 | $ 62,750 |
Public accounting | New hires | High Level |
---|---|---|
Manager | $ 91,750 | $ 126,000 |
Senior tax accountant | $68,000 | $ 118,000 |
1 to 3 years of experience | $ 49,750 | $ 80,000 |
Source: 2019 Salary Guide / Robert Half International
- Controllers – average annual salary in 2019: $118,625
Controllers | New hires | High Level |
---|---|---|
Corporate accounting | $ 90,500 | $ 196,000 |
Financial Services | $ 96,750 | $ 207,750 |
Assistant controllers | New Hires | High Level |
---|---|---|
Corporate accounting | $ 65,000 | $ 123,500 |
Financial services | $ 62,250 | $ 107,750 |
Source: 2019 Salary Guide / Robert Half International
- Vice-president finance – average annual salary in 2019: $176,200
New Hires | High Level | |
---|---|---|
Corporate Accounting | $ 131,500 | $ 250,000 |
Vice President Internal Audit | $ 120,500 | $ 246,500 |
Banking and Financial Market | $ 116,500 | $ 192,250 |
Source: 2019 Salary Guide / Robert Half
- Chief financial officer – average annual salary in 2019: $219,250
Average min. | Average max. | |
---|---|---|
Over $250 | $ 150,500 | $ 318,750 |
Source: 2019 Salary Guide / Robert Half
Visit www.accountingjobs.ca for accounting clerk and technician jobs